Stacer 499 Crossfire SC SE
Price | : POA AUD |
Price Base | : POA |
Brand | : Stacer |
Model | : 499 Crossfire SC SE |
Length | : 5.04 Meters |
Year | : 2024 |
Category | : Aluminium Boats |
Hull Type | : Aluminium |
Hull Style | : Single |
Power Type | : Power |
Engine Make | : |
Engine Type | : 0 |
Condition | : New |
State | : |
Suburb | : |
Stock Number | : SX499CFSESCP |
Country Origin |
: AUS |
Length (m) |
: 5.04 m |
Beam/Width (m) |
: 2.17 m |
Hull Thickness - Bottom (mm) |
: 4 mm |
Hull Thickness - Sides (mm) |
: 3 mm |
Dry Weight (kgs) |
: 570 kgs |
Warranty (Months) |
: NOMAD |
Maximum Horse Power |
: 90 |
Passenger capacity |
: 5 |