Stacer 499 Sea Master
Price | : POA AUD |
Price Base | : POA |
Brand | : Stacer |
Model | : 499 Sea Master |
Length | : 5.04 Meters |
Year | : 2023 |
Category | : Aluminium Boats |
Hull Type | : Aluminium |
Hull Style | : Single |
Power Type | : Power |
Engine Make | : |
Engine Type | : 0 |
Condition | : New |
State | : |
Suburb | : |
Stock Number | : SRR499SMP |
Country Origin |
: AUS |
Length (m) |
: 5.04 m |
Beam/Width (m) |
: 2.17 m |
Hull Thickness - Bottom (mm) |
: 3 mm |
Hull Thickness - Sides (mm) |
: 3 mm |
Dry Weight (kgs) |
: 495 kgs |
Warranty (Months) |
: RUNABOUT |
Maximum Horse Power |
: 90 |
Passenger capacity |
: 5 |