Stacer 519 Crossfire SC SE
| Price | : POA AUD |
| Price Base | : POA |
| Brand | : Stacer |
| Model | : 519 Crossfire SC SE |
| Length | : 5.24 Meters |
| Year | : 2025 |
| Category | : Aluminium Boats |
| Hull Type | : Aluminium |
| Hull Style | : Single |
| Power Type | : Power |
| Engine Make | : |
| Engine Type | : 0 |
| Condition | : New |
| State | : Victoria |
| Suburb | : MILDURA |
| Stock Number | : SX519CFSESCP |
| Country Origin |
: AUS |
| Length (m) |
: 5.24 m |
| Beam/Width (m) |
: 2.19 m |
| Hull Thickness - Bottom (mm) |
: 4 mm |
| Hull Thickness - Sides (mm) |
: 3 mm |
| Draft (m) |
: 1.22 m |
| Dry Weight (kgs) |
: 561 kgs |
| Warranty (Months) |
: NOMAD |
| Maximum Horse Power |
: 115 |
| Passenger capacity |
: 5 |