Stacer 539 Crossfire SC SE
Price | : POA AUD |
Price Base | : POA |
Brand | : Stacer |
Model | : 539 Crossfire SC SE |
Length | : 5.42 Meters |
Year | : 2024 |
Category | : Aluminium Boats |
Hull Type | : Aluminium |
Hull Style | : Single |
Power Type | : Power |
Engine Make | : |
Engine Type | : 0 |
Condition | : New |
State | : |
Suburb | : |
Stock Number | : SX539CFSESCP |
Country Origin |
: AUS |
Length (m) |
: 5.42 m |
Beam/Width (m) |
: 2.3 m |
Hull Thickness - Bottom (mm) |
: 4 mm |
Hull Thickness - Sides (mm) |
: 3 mm |
Dry Weight (kgs) |
: 639 kgs |
Warranty (Months) |
: NOMAD |
Maximum Horse Power |
: 140 |
Passenger capacity |
: 6 |